Adjustable Standard 60695 IEC Test Equipment With Digital Display , High Precision
Adjustable Standard 60695 IEC Test Equipment With Digital Display , High Precision
- Model:
Adjustable Standard 60695 IEC Test Equipment With Digital Display , High Precision
Adjustable Standard 60695 IEC Test Equipment With Digital Display , High Precision
Product information:
We have designed a series test equipment of proof and comparative tracking indices for solid insulating materials, which are strickly meet the standard requirements of IEC60112,IEC60335-1,IEC60598-1,UL746A and ASTM D3638-92 and etc..
Model specification and technical parameters :
Parameter model | LT-1(0.1m³) | LT-2(0.5m³) | LT-3(0.5m³) |
Control | Meters | Meters | PLC |
Display | Digital | Digital | 7" color touch screen |
Working voltage | 220V/50Hz or 110V/60HZ | 220V/50Hz or 110V/60HZ | 220V/50Hz or 110V/60HZ |
Testing voltage | 0~600V adjustable,precision 1.5% | 0~600V adjustable,precision 1.5% | 0~600V adjustable,precision 1.5% |
Timing device | 9999X0.1S | 9999X0.1S | 9999X0.1S |
Electrode | Platinum electrode and brass electrode each for a pair | Platinum electrode and brass electrode each for a pair | Platinum electrode and brass electrode each for a pair |
Electrode dimension | (5±0.1)×(2±0.1)×(≥12)㎜, 30°slant | (5±0.1)×(2±0.1)×(≥12), 30°slant | (5±0.1)×(2±0.1)×(≥12), 30°slant |
Electrode included angle and distance | 60°±5°,distance is (4±0.1㎜) | 60°±5°, distance is (4±0.1㎜) | 60°±5°, distance is (4±0.1㎜) |
Electrode pressure | 1.00N±0.05N(digital display is optional) | 1.00N±0.05N(digital display is optional) | 1.00N±0.05N(digital display is optional) |
The interval of dropping liquid | 30±5S,adjustable | 30±5S,adjustable | 30±5S,adjustable |
Dropping liquid height | 35±5mm | 35±5mm | 35±5mm |
Dropping liquid delay | 0.2S(solenoid valve opening time) | 0.2S(solenoid valve opening time) | 0.2S(solenoid valve opening time) |
Dropping liquid size | 45~50 drip/cm3 | 45~50 drip/cm3 | 45~50 drip/cm3 |
Time-delay circuit | 2±0.1S(in 0.5A or larger current) | 2±0.1S(in 0.5A or larger current) | 2±0.1S(in 0.5A or larger current) |
Short-circuit pressure drop | 8% MAX | 8% MAX | 8% MAX |
Short-circuit current | 1±0.1A 1% | 1±0.1A 1% | 1±0.1A 1% |
Wind speed | 0.2m/s | 0.2m/s | 0.2m/s |
Environmental requirement | 0~40℃,relative humidity≤80%,in the place of no obvious vibration and corrosive gas | ||
conforms to standard | IEC60695, IEC60112,IEC60335-1,IEC60598-1,UL746A and ASTM D3638-92 |
Working principles :
The leakage tracking test(tracking index testing) is that the conducting liquid (0.1%NH 4 CL) of required volume in the required height (35mm ) and required time (30s) drops with the voltage between the platinum electrodes(2mm × 5mm )on the surface of solid insulating material.
Determination:
Thus the users evaluate the tracking resistance performance of solid insulating material surface under the combined influence of electric field and humid or contaminate medium. In a word, this device is used to measure the comparative tracking index (CTI) and the proof tracking index (PTI).
IEC Test Equipment
IEC Test Equipment
IEC Test Equipment