IEC 60068 Test Equipment Programmable Temperature And Humidity Chamber
IEC 60068 Test Equipment Programmable Temperature And Humidity Chamber
- Model:
IEC 60068 Test Equipment Programmable Temperature And Humidity Chamber
IEC 60068 Test Equipment Programmable Temperature And Humidity Chamber
Product information:
This test device can simulate different environment condition.So it is appropriate to test material performance,such as resist heat,resist cold,resist humidity,resist dry. It is designed and manufactured in accordance with the standard requirement of IEC 60068-2-1.1990, IEC60068-2-2.1974 and ect.
Technical parameters:
Model No. | PTH-225 |
Inner Dimensions W*H*D (mm) | 500*750*600 |
External Dimensions W*H*D (mm) | About 1000*1620*1150 |
Upper temperature limit | +150℃~+200℃ |
Lower temperature limit | 0℃, -20℃, -40℃, -70℃ |
Humidity range | 20%~98% RH |
Humiture precision / uniformity | ±0.1℃; ±0.1% RH / ±1.0℃; ±2% RH |
Warming up / cooling down time | Warming about 4℃/ MIN; Cooling about 1℃/ MIN |
Control panel | South Korea “TEM” series temperature and humidity controller |
Compressor | Franceas “Tecumseh” Brand |
Cooling method | Air cooling/ water cooling |
Heater | Nichrome heater |
Humidifier | KD Stainless deviser |
Protection device | Overheating,overloading,overpressure, leakage,water-break,cutting off and power phase dislocation protect |
Housing materials | SUS304 Brushed or static plastic spraying on steel plates |
Inner material | SUS304 Stainless plates |
Insulation material | Extra-fine glass wool or Polyurethane foam |
Power | 220V/380V±10%,50Hz,3P+N+G |
standards | Gb10586:Thermal-humidity specification Gb10589:Low temperature specification IEC 60068-2-1.1990, IEC60068-2-2.1974 |
Testing method | Gb/T2423.1, Gb/T2423.9, Gjb150.4 |
Ingress Protection Test EquipmentIngress Protection Test Equipment
Ingress Protection Test EquipmentIngress Protection Test Equipment
Ingress Protection Test EquipmentIngress Protection Test Equipment