Precision Stainless Steel Plug Socket Universal Measuring Gauges BS1363 IEC60884 GB1002
Precision Stainless Steel Plug Socket Universal Measuring Gauges BS1363 IEC60884 GB1002
- Model:
Precision Stainless Steel Plug Socket Universal Measuring Gauges BS1363 IEC60884 GB1002
Precision Stainless Steel Plug Socket Universal Measuring Gauges BS1363 IEC60884 GB1002
Product information:
KingPo has designed and manufactured series of precision plugs sockets measuring gauges. These measuring gauges confirm to the standard of BS1363, IEC60884,GB2099.1-2008 clause9,GB1002-2008 and GB1003-2008 and etc., which are used for the dimensional measurement and verification of the plug socket for household and similar use.
They are the necessary testing devices used in the laboratory and measurement test department. The specific measuring gauges are included as follows:
GB1002-2008 measuring gauge:
No. | Name | Standard figure | quantity | remarks |
1 | Measuring gauge for single phrase two-pole socket | Figure 6 | 1 | 6A and 10A are used universally |
2 | Measuring gauge for single phrase two-pole socket with ground pin | Figure 7(10A) | 1 | 6A and 10A are used universally |
3 | The internal Measuring gauge for single phrase two-pole socket with ground pin | Figure 7(16A) | 1 | |
4 | The external Measuring gauge for single phrase two-pole socket with ground pin | Figure 8(10A) | 1 | |
5 | The external Measuring gauge for single phrase two-pole socket with ground pin | Figure 8(16A) | 1 | |
6 | The single-phase two pole socket maximum gauge | Figure 9(10A) | 1 | |
7 | The single-phase two pole socket minimal gauge | Figure 10(10A) | 1 | |
8 | Single-phase two-pole socket check gauge | Figure 11(10A) | 1 | |
9 | The single-phase two pole socket measuring gauge without contact | Figure 12(10A) | 1 | |
10 | The single phrase two-pole socket with ground pin maximum gauge | Figure 13(10A) | 1 | |
11 | The single phrase two-pole socket with ground pin maximum gauge | Figure 13(16A) | 1 | |
12 | The single phrase two-pole socket with ground pin minimal gauge | Figure 14(10A) | 1 | |
13 | The single phrase two-pole socket with ground pin minimal gauge | Figure 14(16A) | 1 | |
14 | The single phrase two-pole socket with ground pin check gauge | Figure 15(10A) | 1 | |
15 | The single phrase two-pole socket with ground pin check gauge | Figure 15(16A) | 1 | |
16 | The single phrase two-pole socket with ground pin measuring gauge without contact | Figure 16(10A) | 1 | |
17 | The single phrase two-pole socket with ground pin measuring gauge without contact | Figure 16(16A) | 1 | |
18 | The general gauge for the round plug part of the Single-phase two-pole double socket | Figure 17(10A) | 1 | |
19 | The check gauge for the round plug part of the Single-phase two-pole double socket | Figure 18(10A) | 1 | |
20 | handle | 19 |
GB1003-2008 measuring gauge
1 | The internal measuring gauge for three-phase plug | Figure 3(16A) | 1 | |
2 | The internal measuring gauge for three-phase plug | Figure 3(25A) | 1 | |
3 | The internal measuring gauge for three-phase plug | Figure 3(32A) | 1 | |
4 | The external measuring gauge for three-phase plug | Figure 4(16A) | 1 | |
5 | The external measuring gauge for three-phase plug | Figure 4(25A) | 1 | |
6 | The external measuring gauge for three-phase plug | Figure 4(32A) | 1 | |
7 | The maximal gauge for three-phase plug | Figure 5(16A) | 1 | |
8 | The maximal gauge for three-phase plug | Figure 5(25A) | 1 | |
9 | The maximal gauge for three-phase plug | Figure 5(32A) | 1 | |
10 | The maximal gauge for three-phase plug | Figure 6(16A) | 1 | |
11 | The minimal gauge for three-phase plug | Figure 6(25A) | 1 | |
12 | The minimal gauge for three-phase plug | Figure 6(32A) | 1 | |
13 | three-phase plug check gauge | Figure 7(16A) | 1 | |
14 | three-phase plug check gauge | Figure 7(25A) | 1 | |
15 | three-phase plug check gauge | Figure 7(32A) | 1 | |
16 | handle | 15 |
More and detailed inforamtion, please email us or call us, we will at your service!