Toughness Charpy Impact Testing Machine For Rigid Plastics Nylon IS0179-1992
Toughness Charpy Impact Testing Machine For Rigid Plastics Nylon IS0179-1992
- Model:
Toughness Charpy Impact Testing Machine For Rigid Plastics Nylon IS0179-1992
Charpy Impact Machine Tester
Product details:
This series of the charpy impact testers are designed and manufactured in accordance with the standard requirement of IS0179-1992 and JB/T8762-1992. They are applicable for testing the impact toughness of the non-metallic material such as rigid plastics, nylon, glass fiber reinforced plastics, ceramics and so on.
Technical parameters:
Item | XJJ-5 | XJJY-5 | XJJ-50 | XJJY-50 |
The release way of controlling | electronic control | electronic control | electronic control | electronic control |
The numerical value displayed | Pointer | Digital display | Pointer | Digital display |
The energy of the pendulum bob( J) | 1, 2,4, 5 | 1, 2,4,5 | 7.5,15,25, 50 | 7.5, 15, 25,50 |
The moment of the pendulum bob (N.M) | 1J PL=0.516, 2J PL=1.031, 4J PL=2.062, 5J PL=2.578 | 1J PL=0.516, 2J PL=1.031, 4J PL=2.062, 5J PL=2.578 | 7.5J PL=3.866 , 15J PL=7.733,25J PL=12.889,50J PL=25.777 | 7.5J PL=3.866 , 15J PL=7.733, 25J PL=12.889, 50J PL=25.777 |
Min seale mark | 1/100 | 1/100 | 1/100 | 1/100 |
Impact speed m/s | 2.9 | 2.9 | 3.8 | 3.8 |
The pre-elevation of the pendulum bob | 160° | 160° | 160° | 160° |
The distance from the pendulum shaft center to the sample center(mm) | 221 | 221 | 380 | 380 |
The fillet radius of the jaw(mm) | 1 | 1 | 1 | 1 |
The angle of the impact blade | 30° | 30° | 30° | 30° |
The fillet radius of the impact blade | 2mm | 2mm | 2mm | 2mm |
The weight of the machine base | It is more than 40 times of the heaviest pendulum bob and it can be adjusted to the horizontal station | It is more than 40 times of the heaviest pendulum bob and it can be adjusted to the horizontal station | It is more than 40 times of the heaviest pendulum bob and it can be adjusted to the horizontal station | It is more than 40 times of the heaviest pendulum bob and it can be adjusted to the horizontal station |
Power supply | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
The sample type | length C | Width B | Thickness D | offset distance |
Ⅰ | 80 | 10 | 4 | 60/62 |
Ⅱ | 50 | 6 | 4 | 40 |
Ⅲ | 120 | 15 | 10 | 70 |
Ⅳ | 125 | 13 | 13 | 95 |
About us:
KingPo Electromechanical Co., Ltd is a leading company in inspection equipment industry, established in 2003 and located in Guangdong, China. Our company introduced advanced equipment, combined with the most advanced technology production processes, strict quality control system to control the entire process of production. The company combined with a number of high-tech management personnel and advanced equipment, and together with the modern management, computer design and control, our products has reached the international advanced level. The company set R&D design, production, sales as one, specializing in producing electric wire inspection equipment of plug and socket, mechanical robustness testing equipment of electronics, inspection equipment of electronics’ on-fire danger, testing indicator of anti-electric shock and solid objects' entry, general inspection equipment, and other non-standard testing equipment. Our products enhance good selling at home and abroad, and have established supply relationships with a number of well-known companies.