UL486A - 486B UL498 SD5.3 Test Method B Conductor Damage Degree Test Machine
UL486A - 486B UL498 SD5.3 Test Method B Conductor Damage Degree Test Machine
- Model:
UL486A - 486B UL498 SD5.3 Test Method B Conductor Damage Degree Test Machine
UL486A - 486B and UL498 SD5.3 Test Method B Conductor Damage Degree Test Machine
Product overview:
This testing machine is also called the test apparatus for checking damage degree of wire which confirms to standards UL486A-486B and UL498 SD5.3 test method B. This compliance is used for judging whether the design and the structure of the clamping screw terminal is correspondent with the requirement of non over-damage to the wire. Besides, it is also used to check whether the clamping screw terminal can bear the stress during the process of normal usage.
The testing times can be preset before the test, and the compliance stops automatically with the alarm when the testing times are reached.
Technical parameters:
Power supply | AC 127V / 60Hz |
Standards | UL498, UL486A-B |
Stations | Two stations, synchronization |
Test speed | 9±1 r/min |
Rotate radius | 38mm |
Test height | 140-520mm or 240-620mm, adjustable |
Test times | 0-999999, preset |
Bushing holes | Diameter: 6.4mm, 9.5mm, 12.7mm, 14.3mm, 15.8mm, 19.1mm, 22.2mm, 25.4mm, 28.6mm. Total of 9 kinds, 2 of each |
Weights | Two sets of 0.7-45.4kg, details see table 2 |
Environment | 0~40℃ / humidity ≤80% |
Dimension | W*D*H = 930*510*1530mm, 273kg(include weights) |
Table: Wire bushes and test weights
Size of conductor | Diameter of bushing holes | Height | Mass | ||||||
Copper | Aluminum/copper -clad aluminum | ||||||||
AWG or kcmil | (mm2) | mm | (in) | mm | (in) | kg | (lb) | kg | (lb) |
18 | (0.82) | 6.4 | (1/4) | 260 | (10-1/4) | 0.9 | (2) | - | - |
16 | (1.3) | 6.4 | (1/4) | 260 | (10-1/4) | 0.9 | (2) | - | - |
14 | (2.1) | 9.5 | (3/8) | 279 | (11) | 1.4 | (3) | - | - |
12 | (3.3) | 9.5 | (3/8) | 279b | (11)b | 2.3 | (5) | 0.7 | (1.5) |
10 | (5.3) | 9.5 | (3/8) | 279b | (11)b | 2.3 | (5) | 0.7 | (1.5) |
8 | (8.4) | 9.5 | (3/8) | 279b | (11)b | 3.6 | (8) | 1.4 | (3) |
6 | (13.3) | 12.7 | (1/2) | 298b | (11-3/4)b | 8.2 | (18) | 4.5 | (10) |
4 | (21.2) | 12.7 | (1/2) | 298b | (11-3/4)b | 13.6 | (30) | 6.8 | (15) |
3 | (26.7) | 14.3 | (9/16) | 318 | (12-1/2) | 13.6 | (30) | 6.8 | (15) |
2 | (33.6) | 14.3 | (9/16) | 318 | (12-1/2) | 13.6 | (30) | 6.8 | (15) |
1 | (42.4) | 15.8 | (5/8) | 343 | (13-12) | 22.7 | (50) | 11.4 | (25) |
1/0 | (53.5) | 15.8 | (5/8) | 343 | (13-1/2) | 22.7 | (50) | 11.4 | (25) |
2/0 | (67.4) | 19.1 | (3/4) | 368 | (14-1/2) | 22.7 | (50) | 11.4 | (25) |
3/0 | (85.0) | 19.1 | (3/4) | 368 | (14-1/2) | 27.2 | (60) | 13.6 | (30) |
4/0 | (107) | 19.1 | (3/4) | 368 | (14-1/2) | 27.2 | (60) | 13.6 | (30) |
250 | (127) | 22.2 | (7/8) | 406 | (16) | 27.2 | (60) | 13.6 | (30) |
300 | (156) | 22.2 | (7/8) | 406 | (16) | 36.3 | (80) | 18.2 | (40) |
350 | (177) | 25.4 | (1) | 432 | (17) | 36.3 | (80) | 18.2 | (40) |
400 | (203) | 25.4 | (1) | 432 | (17) | 36.3 | (80) | 18.2 | (40) |
500 | (253) | 28.6 | (1-1/8) | 464 | (18-1/4) | 45.4 | (100) | 22.7 | (50) |
600 | (304) | 28.6 | (1-1/8) | 464 | (18-1/4) | 45.4 | (100) | 22.7 | (50) |
Table : weights list
No. | Weight mass(kg) | Quantity |
1# | 0.7 with hook | 2 pc |
2# | 0.7 through hole | 2 pc |
3# | 0.9 with hook | 2 pc |
4# | 0.9 through hole | 6 pc |
5# | 2.3 through hole | 4 pc |
6# | 4.5 with hook | 2 pc |
7# | 4.5 through hole | 2 pc |
8# | 6.8 with hook | 2 pc |
9# | 6.8 through hole | 4 pc |
10# | 8.2 with hook | 2 pc |
11# | 8.2 through hole | 4 pc |