Water Ingress Protection Test Equipment IPX3 IPX4 Oscillating Tube Testing Equipment
Water Ingress Protection Test Equipment IPX3 IPX4 Oscillating Tube Testing Equipment
- Model:
Water Ingress Protection Test Equipment IPX3 IPX4 Oscillating Tube Testing Equipment
Oscillating Tube Tester for IPX3 and IPX4 HH0802
Description:
This is to testing of IPX3 and IPX4 protection aginst water of electronic appliances, lamps, electrical cabinets, electrical components, car, motorcycle, electrical products.
Confirm to standards:
IEC 60529 IPX3, IPX4;
EN 60529 IPX3, IPX4;
IEC 60884-1;
IEC 60598-1;
IEC 60335-1 and so on.
Test sample: The test apparatus with water proof functions, such as electronic appliances, lamps, electrical cabinets, electrical components, car, motorcycle, electrical products (such as automotive instrument, all kinds of switches, micro motors, etc.).
Feature:
There are two models: Open type and chamber type. Using PLC control, motor drive oscillating tube to do the reciprocating motion at a certain angle, at the same time control the water flow, the turntable rotates at a certain speed, so that to make every side of the sample testing uniformly.
Technical parameters:
Model | HH0802 |
Power supply | Single-phase AC220V 50Hz or customize |
Water supply | Water flow rate>10L/min±5% clean water without inclusion. This device is equipped with clean water filtration unit |
Control and operation | PLC intelligent control, 7 inch color touch screen operation |
The size of the oscillating tube | R400. R200, R600, R800, R1000, R1200, R1400, R1600mm. Optional, stainless steel |
Needle hole | Φ0.4mm |
Included angle of two holes | IPX3: 120°; IPX4: 180° |
Swing angle | IPX3: 120°(±60°) ; IPX4: 350°(±175°) |
Swing speed | IPX3: 4 s/time(2×120°) ; IPX4: 12 s/time(2×350°) ; |
Water flow | 1-10L/min adjustable |
Testing time | 0.01S~99hours 59min, can be preset |
Rotary plate | Diameter: Φ600mm; Rotate speed:1r/min. Can be paused at four aspects, Load bearing≤50kg, electrical equipment |
Pressure gauge | 0~0.25MPa |
Site requirements | Dedicated IP waterproof test room, The ground should be flat with illumination 10A waterproof leakage switch(or socket) used for equipment. With good function of inflow and drainage. Ground installation |
Area covered | It is set according to the selected oscillating tube |
Oscillating Tube Tester for IPX3 and IPX4 HH0802
Description:
This is to testing of IPX3 and IPX4 protection aginst water of electronic appliances, lamps, electrical cabinets, electrical components, car, motorcycle, electrical products.
Confirm to standards:
IEC 60529 IPX3, IPX4;
EN 60529 IPX3, IPX4;
IEC 60884-1;
IEC 60598-1;
IEC 60335-1 and so on.
Test sample: The test apparatus with water proof functions, such as electronic appliances, lamps, electrical cabinets, electrical components, car, motorcycle, electrical products (such as automotive instrument, all kinds of switches, micro motors, etc.).
Feature:
There are two models: Open type and chamber type. Using PLC control, motor drive oscillating tube to do the reciprocating motion at a certain angle, at the same time control the water flow, the turntable rotates at a certain speed, so that to make every side of the sample testing uniformly.
Technical parameters:
Model | HH0802 |
Power supply | Single-phase AC220V 50Hz or customize |
Water supply | Water flow rate>10L/min±5% clean water without inclusion. This device is equipped with clean water filtration unit |
Control and operation | PLC intelligent control, 7 inch color touch screen operation |
The size of the oscillating tube | R400. R200, R600, R800, R1000, R1200, R1400, R1600mm. Optional, stainless steel |
Needle hole | Φ0.4mm |
Included angle of two holes | IPX3: 120°; IPX4: 180° |
Swing angle | IPX3: 120°(±60°) ; IPX4: 350°(±175°) |
Swing speed | IPX3: 4 s/time(2×120°) ; IPX4: 12 s/time(2×350°) ; |
Water flow | 1-10L/min adjustable |
Testing time | 0.01S~99hours 59min, can be preset |
Rotary plate | Diameter: Φ600mm; Rotate speed:1r/min. Can be paused at four aspects, Load bearing≤50kg, electrical equipment |
Pressure gauge | 0~0.25MPa |
Site requirements | Dedicated IP waterproof test room, The ground should be flat with illumination 10A waterproof leakage switch(or socket) used for equipment. With good function of inflow and drainage. Ground installation |
Area covered | It is set according to the selected oscillating tube |
Ingress Protection Test EquipmentIngress Protection Test Equipment
Ingress Protection Test EquipmentIngress Protection Test Equipment
Ingress Protection Test EquipmentIngress Protection Test Equipment